<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baxter Imaging</title>
	<atom:link href="http://michaelbaxterimaging.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbaxterimaging.com</link>
	<description>Recent News &#38; Projects</description>
	<lastBuildDate>Sat, 17 Sep 2011 11:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Custom Camera Rig by Michael Baxter</title>
		<link>http://michaelbaxterimaging.com/2011/09/15/custom-camera-rig/#comment-343</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Sat, 17 Sep 2011 11:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelbaxterimaging.com/?p=786#comment-343</guid>
		<description>Thanks Curt. It&#039;s a Pentax 645 35-50mm lens paired with a Canon 5D Mark II, using a Zork PSA (Panoramic Shift Adapter). As far as a how-to goes, I find that trial-and-error offers the best education.</description>
		<content:encoded><![CDATA[<p>Thanks Curt. It&#8217;s a Pentax 645 35-50mm lens paired with a Canon 5D Mark II, using a Zork PSA (Panoramic Shift Adapter). As far as a how-to goes, I find that trial-and-error offers the best education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Camera Rig by Curt</title>
		<link>http://michaelbaxterimaging.com/2011/09/15/custom-camera-rig/#comment-342</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Sat, 17 Sep 2011 05:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://michaelbaxterimaging.com/?p=786#comment-342</guid>
		<description>Cool!  What type of lens is that?  And what&#039;s between the body and lens?   Of course great shot, maybe you could do a quick how-to for each shot you post, that would be very helpful for those of us with less skill, but want to improve!  Thanks, Kurt.</description>
		<content:encoded><![CDATA[<p>Cool!  What type of lens is that?  And what&#8217;s between the body and lens?   Of course great shot, maybe you could do a quick how-to for each shot you post, that would be very helpful for those of us with less skill, but want to improve!  Thanks, Kurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desert Ridge &amp; Tempe Marketplace by Michael Baxter</title>
		<link>http://michaelbaxterimaging.com/2011/06/03/desert-ridge-tempe-marketplace/#comment-246</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Wed, 08 Jun 2011 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaelbaxterimaging.com/?p=554#comment-246</guid>
		<description>Thanks Kristina - it was fantastic working with all of you!</description>
		<content:encoded><![CDATA[<p>Thanks Kristina &#8211; it was fantastic working with all of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desert Ridge &amp; Tempe Marketplace by Kristina</title>
		<link>http://michaelbaxterimaging.com/2011/06/03/desert-ridge-tempe-marketplace/#comment-245</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Wed, 08 Jun 2011 23:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelbaxterimaging.com/?p=554#comment-245</guid>
		<description>It was a pleasure working with you!  You did a great job!!!</description>
		<content:encoded><![CDATA[<p>It was a pleasure working with you!  You did a great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luster Construction by Michael Baxter</title>
		<link>http://michaelbaxterimaging.com/2011/02/28/luster-custom-homes/#comment-206</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelbaxterimaging.com/?p=441#comment-206</guid>
		<description>Thanks Tanner...it&#039;s been excellent showcasing your work!</description>
		<content:encoded><![CDATA[<p>Thanks Tanner&#8230;it&#8217;s been excellent showcasing your work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

